After Eden Hazard announced his retirement, we take a detailed look at his statistics in a Chelsea shirt, including the numerous collective and individual honours he picked up and a breakdown of his 110 goals for the Blues...
Born La Louviere, Belgium, 7 January 1991
Height 1.73m (5ft 8in)
Weight 76kgs (11st 13lb)
Previous club Lille
Signed June 2012
Chelsea debut Manchester City (Villa Park), FA Community Shield 12 August 2012, lost 2-3
Chelsea career 352 appearances, 110 goals
Eden Hazard trophies won with Chelsea
Premier League 2015, 2017
FA Cup 2018
League Cup 2015
Europa League 2013, 2019
Eden Hazard individual honours
Chelsea Player of the Year 2014, 2015, 2017, 2019
Chelsea Players’ Player of the Year 2015, 2019
Chelsea Goal of the season 2015/16 (v Tottenham), 2016/17 (v Arsenal), 2018/19 (v Liverpool)
PFA Players’ Player of the Year 2015
Premier League Player of the Season 2015
FWA Footballer of the Year 2015
PFA Premier League Team of the Year 2013, 2014, 2015, 2017
PFA Young Player of the Year 2014
PFA Players’ Player of the Year runner-up 2017
FWA Footballer of the Year runner-up 2017
Belgium Player of the Year 2017
Best Belgian Playing Abroad 2017
Runners-up medals:
FIFA Club World Cup 2012, UEFA Super Cup 2012 and 2013, FA Community Shield 2012, 2015 and 2019, FA Cup 2017, League Cup 2019
Eden Hazard Chelsea milestones
100th appearance v Fulham (a) 1 March 2014, won 3-1
200th appearance v Stoke (h) 5 March 2016, drew 1-1
300th appearance v Man Utd (Wembley) FA Cup final, 19 May 2018, won 1-0, scored the only goal
50th goal v MK Dons (a) FA Cup, 31 January 2016, won 5-1
100th goal v Watford (a) 26 December 2018, won 2-1
100th assist v Crystal Palace (h) 10 March 2018, won 2-1
International honours
Third in 2018 World Cup
Major international tournaments 2014 World Cup (4+1 games), Euro 2016 (5 games, 1 goal), 2018 World Cup (6 games, 3 goals)
International recognition Belgium 100 caps, 30 goals, Under-19s, Under-17s, Under-16s
International caps won with Chelsea Belgium 72 caps, 28 goals
Eden Hazard general stats
85 - Hazard scored 85 goals in the Premier League, with only Frank Lampard and Didier Drogba finding the net more often for us.
99 - On average, Hazard either scored or assisted a Chelsea goal every 99 minutes in the Premier League.
595 - He created more chances (595) than any other player in the Premier League since making his debut for the Blues.
21 - Our No.10 netted 21 goals in his last Chelsea season, his highest seasonal tally.
9 - Hazard is our ninth leading goalscorer of all time.
Chelsea's leading goalscorers
name | goals | |
---|---|---|
1 | Frank Lampard | 211 |
2 | Bobby Tambling | 203 |
3 | Kerry Dixon | 193 |
4 | Didier Drogba | 164 |
5 | Roy Bentley | 150 |
5 | Peter Osgood | 150 |
7 | Jimmy Greaves | 132 |
8 | George Mills | 125 |
9 | Eden Hazard | 110 |
10 | George Hilsdon | 108 |
Eden Hazard's 110 Chelsea goals listed and detailed
Goal no | UK Date | Opposition | COMP | VENUE | W/L/D | RESULT |
---|---|---|---|---|---|---|
1 (pen) | 25 Aug 2012 | Newcastle United | Premier League | Stamford Bridge | W | 2-0 |
2 | 06 Oct 2012 | Norwich City | Premier League | Stamford Bridge | W | 4-1 |
3 (pen) | 31 Oct 2012 | Manchester United | League Cup round four | Stamford Bridge | W | 5-4 |
4 | 17 Nov 2012 | West Bromwich Albion | Premier League | The Hawthorns | L | 1-2 |
5 | 19 Dec 2012 | Leeds United | League Cup quarter-final | Elland Road | W | 5-1 |
6 | 23 Dec 2012 | Aston Villa | Premier League | Stamford Bridge | W | 8-0 |
7 | 12 Jan 2013 | Stoke City | Premier League | Britannia Stadium | W | 4-0 |
8 | 16 Jan 2013 | Southampton | Premier League | Stamford Bridge | D | 2-2 |
9 | 09 Feb 2013 | Wigan Athletic | Premier League | Stamford Bridge | W | 4-1 |
10 | 21 Feb 2013 | Sparta Prague | Europa League round of 32 second leg | Stamford Bridge | D | 1-1 |
11 | 10 Mar 2013 | Manchester United | FA Cup quarter-final | Old Trafford | D | 2-2 |
12 | 17 Mar 2013 | West Ham United | Premier League | Stamford Bridge | W | 2-0 |
13 (pen) | 21 Apr 2013 | Liverpool | Premier League | Anfield | D | 2-2 |
14 | 30 Aug 2013 | Bayern Munich | Super Cup | Eden Stadium, Prague | D | 2-2 |
15 | 06 Oct 2013 | Norwich City | Premier League | Carrow Road | W | 3-1 |
16, 17 | 19 Oct 2013 | Cardiff City | Premier League | Stamford Bridge | W | 4-1 |
18 | 22 Oct 2013 | Schalke | Champions League | Veltins Arena | W | 3-0 |
19 (pen) | 09 Nov 2013 | West Bromwich Albion | Premier League | Stamford Bridge | D | 2-2 |
20, 21 | 04 Dec 2013 | Sunderland | Premier League | Stadium of Light | W | 4-3 |
22 | 26 Dec 2013 | Swansea City | Premier League | Stamford Bridge | W | 1-0 |
23 | 29 Dec 2013 | Liverpool | Premier League | Stamford Bridge | W | 2-1 |
24 | 11 Jan 2014 | Hull City | Premier League | KC Stadium | W | 2-0 |
25, 26, 27 (pen) | 08 Feb 2014 | Newcastle United | Premier League | Stamford Bridge | W | 3-0 |
28 (pen) | 08 Mar 2014 | Tottenham Hotspur | Premier League | Stamford Bridge | W | 4-0 | |
29 (pen) | 22 Mar 2014 | Arsenal | Premier League | Stamford Bridge | W | 6-0 | |
30 (pen) | 02 Apr 2014 | Paris Saint-Germain | Champions League quarter-final first leg | Parc des Princes | L | 1-3 | |
31 | 23 Aug 2014 | Leicester City | Premier League | Stamford Bridge | W | 2-0 | |
32 (pen) | 05 Oct 2014 | Arsenal | Premier League | Stamford Bridge | W | 2-0 | |
33 (pen), 34 | 21 Oct 2014 | Maribor | Champions League | Stamford Bridge | W | 6-0 | |
35 (pen) | 01 Nov 2014 | Queen’s Park Rangers | Premier League | Stamford Bridge | W | 2-1 | |
36 | 22 Nov 2014 | West Bromwich Albion | Premier League | Stamford Bridge | W | 2-0 | |
37 | 03 Dec 2014 | Tottenham Hotspur | Premier League | Stamford Bridge | W | 3-0 |
38 | 13 Dec 14 | Hull City | Premier League | Stamford Bridge | W | 2-0 |
39 | 16 Dec 14 | Derby County | League Cup quarter-final | iPro Stadium | W | 3-1 |
40 | 28 Dec 14 | Southampton | Premier League | St Mary’s Stadium | D | 1-1 |
41 | 01 Jan 15 | Tottenham Hotspur | Premier League | White Hart Lane | L | 3-5 |
42 (pen) | 20 Jan 15 | Liverpool | League Cup semi-final first leg | Anfield | D | 1-1 |
43 | 07 Feb15 | Aston Villa | Premier League | Villa Park | W | 2-1 |
44 | 04 Mar 15 | West Ham United | Premier League | Boleyn Ground | W | 1-0 |
45 (pen) | 11 Mar 15 | Paris Saint-Germain | Champions League round of 16 second leg | Stamford Bridge | D | 2-2 |
46 | 22 Mar 15 | Hull City | Premier League | KC Stadium | W | 3-2 |
47 (pen) | 04 Apr 15 | Stoke City | Premier League | Stamford Bridge | W | 2-1 |
48 | 18 Apr 15 | Manchester United | Premier League | Stamford Bridge | W | 1-0 |
49 | 03 May 2015 | Crystal Palace | Premier League | Stamford Bridge | W | 1-0 |
50 (pen) | 31 Jan 2016 | Milton Keynes Dons | FA Cup round four | Stadium MK | W | 5-1 |
51 | 21 Feb 2016 | Manchester City | FA Cup round five | Stamford Bridge | W | 5-1 |
52, 53 | 23 Apr 2016 | Bournemouth | Premier League | Vitality Stadium | W | 4-1 |
54 | 02 May 2016 | Tottenham Hotspur | Premier League | Stamford Bridge | D | 2-2 |
55 | 11 May 2016 | Liverpool | Premier League | Anfield | D | 1-1 |
56 (pen) | 15 Aug 2016 | West Ham United | Premier League | Stamford Bridge | W | 2-1 |
57 | 27 Aug 2016 | Burnley | Premier League | Stamford Bridge | W | 3-0 |
58 | 15 Oct 2016 | Leicester City | Premier League | Stamford Bridge | W | 3-0 |
59 | 23 Oct 2016 | Manchester United | Premier League | Stamford Bridge | W | 4-0 |
60 | 30 Oct 2016 | Southampton | Premier League | St Mary's Stadium | W | 2-0 |
61, 62 | 05 Nov 2016 | Everton | Premier League | Stamford Bridge | W | 5-0 |
63 | 03 Dec 2016 | Manchester City | Premier League | Etihad Stadium | W | 3-1 |
64 (pen) | 26 Dec 2016 | Bournemouth | Premier League | Stamford Bridge | W | 3-0 |
65 | 04 Feb 2017 | Arsenal | Premier League | Stamford Bridge | W | 3-1 |
66 | 06 Mar 2017 | West Ham United | Premier League | London Stadium | W | 2-1 |
67, 68 | 05 Apr 2017 | Manchester City | Premier League | Stamford Bridge | W | 2-1 |
69 | 08 Apr 2017 | Bournemouth | Premier League | Vitality Stadium | W | 3-1 |
70 | 22 Apr 2017 | Tottenham Hotspur | FA Cup semi-final | Wembley | W | 4-2 |
71 | 25 Apr 2017 | Southampton | Premier League | Stamford Bridge | W | 4-2 |
72 | 21 May 2017 | Sunderland | Premier League | Stamford Bridge | W | 5-1 |
73, 74 | 18 Oct 2017 | Roma | Champions League | Stamford Bridge | D | 3-3 |
75 | 28 Oct 2017 | Bournemouth | Premier League | Vitality Stadium | W | 1-0 |
76, 77 | 18 Nov 2017 | West Bromwich Albion | Premier League | The Hawthorns | W | 4-0 |
78 (pen) | 22 Nov 2017 | Qarabag | Champions League | Olympic Stadium, Baku | W | 4-0 |
79, 80 (pen) | 02 Dec 2017 | Newcastle United | Premier League | Stamford Bridge | W | 3-1 |
81 (pen) | 03 Jan 2018 | Arsenal | Premier League | Emirates Stadium | D | 2-2 |
82, 83 | 20 Jan 2018 | Brighton & Hove Albion | Premier League | Amex Stadium | W | 4-0 |
84 | 24 Jan 2018 | Arsenal | League Cup semi-final second leg | Emirates Stadium | L | 1-2 |
85 | 05 Feb 2018 | Watford | Premier League | Vicarage Road | L | 1-4 |
86, 87 | 12 Feb 2018 | West Bromwich Albion | Premier League | Stamford Bridge | W | 3-0 |
88 | 14 Apr 2018 | Southampton | Premier League | St Mary's Stadium | W | 3-2 |
89 (pen) | 19 May 2018 | Manchester United | FA Cup final | Wembley | W | 1-0 |
90 (pen) | 26 Aug 2018 | Newcastle United | Premier League | St James' Park | W | 2-1 |
91 | 01 Sep 2018 | Bournemouth | Premier League | Stamford Bridge | W | 2-0 |
92, 93, 94 (pen) | 15 Sep 2018 | Cardiff City | Premier League | Stamford Bridge | W | 4-1 |
95 | 26 Sep 2018 | Liverpool | League Cup round three | Anfield | W | 2-1 |
96 | 29 Sep 2018 | Liverpool | Premier League | Stamford Bridge | D | 1-1 |
97 | 07 Oct 2018 | Southampton | Premier League | St Mary's Stadium | W | 3-0 |
98 | 16 Dec 2018 | Brighton & Hove Albion | Premier League | Amex Stadium | W | 2-1 |
99 | 19 Dec 2018 | Bournemouth | League Cup quarter-final | Stamford Bridge | W | 1-0 |
100, 101 (pen) | 26 Dec 2018 | Watford | Premier League | Vicarage Road | W | 2-1 |
102 | 24 Jan 2019 | Tottenham Hotspur | League Cup semi-final second leg | Stamford Bridge | W | 2-1 | |
103 (pen), 104 | 02 Feb 2019 | Huddersfield Town | Premier League | Stamford Bridge | W | 5-0 | |
105 | 10 Mar 2019 | Wolverhampton Wand | Premier League | Stamford Bridge | D | 1-1 | |
106 | 03 Apr 2019 | Brighton & Hove Albion | Premier League | Stamford Bridge | W | 3-0 | |
107, 108 | 08 Apr 2019 | West Ham United | Premier League | Stamford Bridge | W | 2-0 | |
109,110 | 29 May 2019 | Arsenal | Europa League final | Olympic Stadium, Baku | W | 4-1 |
BREAKDOWN BY COMPETITION
Premier League 85
FA Cup 5
League Cup 8
Champions League 8
Europa League 3
Super Cup 1
GOALS SCORED AGAINST
SEVEN
Arsenal
Bournemouth
Newcastle United
West Bromwich Albion
SIX
Liverpool
Southampton
Tottenham Hotspur
West Ham United
FIVE
Cardiff City
Manchester United
FOUR
Brighton & Hove Albion
Manchester City
THREE
Hull City
Sunderland
Watford
TWO
Aston Villa
Everton
Huddersfield Town
Leicester
Maribor
Norwich City
Paris Saint-Germain
Roma
Stoke City
ONE
Bayern Munich
Burnley
Crystal Palace
Derby County
Leeds United
MK Dons
Qarabag
Queens Park Rangers
Schalke
Sparta Prague
Swansea City
Wigan Athletic
Wolverhampton Wanderers
GAMES WHEN SCORED
Wins 71
Draws 15
Defeats 5
WHERE SCORED
Home 63
Away 43
Neutral 4
Eden Hazard scored in 50 home games without ending on the losing side, winning 42 and drawing eight.
PENALTIES
Taken 31
Scored 26
Eden Hazard’s Belgium stats
Eden Hazard made his debut for Belgium in November of 2008. Hazard earned 126 caps, notching 33 goals and 36 assists, and captained his side at the last two World Cups, leading them to the semi-finals of the tournament in 2018.
Eden Hazard Champions League & Europa League stats
In 38 Champions League appearances for Chelsea, Hazard scored 8 goals and contributed 11 assists.
In 15 Europa League appearances for Chelsea, Hazard scored 3 goals and provided 4 assists. He scored a memorable brace in the 2019 Final, leading the Blues to a 4-1 victory over Arsenal as he lifted the Europa League trophy for the second time in his Chelsea career.